Clothing Size Guide
Find Your Fit
We want your pieces to fit you perfectly.
All garments are made to order, so please check measurements carefully before purchasing.
If you’re between sizes, we recommend sizing up for a more relaxed fit.
UNISEX T-SHIRT
Classic short sleeve t-shirt with a regular unisex fit
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|
| XS | UK 6–8 | 43.2 | 68.6 |
| S | UK 8–10 | 46.0 | 71.1 |
| M | UK 10–12 | 51.0 | 73.7 |
| L | UK 12–14 | 56.0 | 76.2 |
| XL | UK 14–16 | 61.0 | 78.7 |
| 2XL | UK 16–18 | 66.0 | 81.3 |
| 3XL | UK 18–20 | 71.0 | 83.8 |
| 4XL | UK 20–22 | 76.0 | 86.4 |
| 5XL | UK 22–24 | 81.0 | 88.9 |
👕 Fit Notes
Classic unisex fit:
This tee runs true to unisex sizing — slightly boxier and straighter than women’s fitted styles.
If you usually wear a UK size 10, a Medium will be a relaxed everyday fit
For a more fitted silhouette, you can size down (e.g., S for UK 8–10).
For an oversized/streetwear vibe, size up (e.g., L for UK 10–12).
WOMEN’S MICRO BABY TEE | LONG AND SHORT SLEEVED
Fitted, cropped silhouette made from soft micro-rib fabric with stretch
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|
| XS | UK 6 | 36 | 43 |
| S | UK 8 | 38 | 44 |
| M | UK 10 | 41 | 46 |
| L | UK 12 | 44 | 48 |
| XL | UK 14 | 47 | 50 |
| 2XL | UK 16 | 50 | 52 |
🧷 Fit Notes
Slim, fitted cut with stretch — true to size for a snug look.
Size up one for a slightly looser everyday fit.
Cropped length sits at the waist; ideal with high-rise jeans or skirts.
Soft ribbed fabric: 52% Airlume combed cotton / 48% polyester
CREWNECK SWEATER
Relaxed, classic unisex fit with a crew neckline.
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | UK 8–10 | 51 | 68 | 85 |
| M | UK 10–12 | 56 | 71 | 88 |
| L | UK 12–14 | 61 | 74 | 90 |
| XL | UK 14–16 | 66 | 76 | 93 |
| 2XL | UK 16–18 | 71 | 79 | 95 |
| 3XL | UK 18–20 | 76 | 81 | 97 |
| 4XL | UK 20–22 | 81 | 84 | 99 |
| 5XL | UK 22–24 | 86 | 86 | 101 |
🧷 Fit Notes
Unisex sizing: relaxed, straight fit through the body and arms.
True-to-size: gives a roomy, comfy feel — fits slightly oversized on women.
For a slouchy or streetwear fit, size up one.
For a snugger fit, size down — though it’ll shorten slightly at the waist and wrist
CROP TOP
Soft cotton with a fitted neckline and flattering cropped length.
| Size | UK Size (approx) | Chest (to fit) | Length |
|---|---|---|---|
| S | 6–8 | 30–32" | 16.5" |
| M | 10–12 | 32–34" | 17" |
| L | 12-14 | 36–38" | 17.5" |
| XL | 14-16 | 38–40" | 18" |
This styler runs small. Size up if you prefer a looser fit.
Need Help?
If you’re unsure which size to choose, please reach out before ordering
📧 Email: hello@sorayraya.com
📱 Instagram DM: @sorayraya