Clothing Size Guide
Find Your Fit
We want your pieces to fit you perfectly.
All garments are made to order, so please check measurements carefully before purchasing.
If you’re between sizes, we recommend sizing up for a more relaxed fit.
UNISEX T-SHIRT
Classic short sleeve t-shirt with a regular unisex fit
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|
| S | UK 8–10 | 46.0 | 71.1 |
| M | UK 10–12 | 51.0 | 73.7 |
| L | UK 12–14 | 56.0 | 76.2 |
| XL | UK 14–16 | 61.0 | 78.7 |
| 2XL | UK 16–18 | 66.0 | 81.3 |
| 3XL | UK 18–20 | 71.0 | 83.8 |
| 4XL | UK 20–22 | 76.0 | 86.4 |
| 5XL | UK 22–24 | 81.0 | 88.9 |
👕 Fit Notes
Classic unisex fit:
This tee runs true to unisex sizing — slightly boxier and straighter than women’s fitted styles.
If you usually wear a UK size 10, a Medium will be a relaxed everyday fit
For a more fitted silhouette, you can size down (e.g., S for UK 8–10).
For an oversized/streetwear vibe, size up (e.g., L for UK 10–12).
WOMEN’S MICRO BABY TEE | LONG AND SHORT SLEEVED
Fitted, cropped silhouette made from soft micro-rib fabric with stretch
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|
| XS | UK 6 | 36 | 43 |
| S | UK 8 | 38 | 44 |
| M | UK 10 | 41 | 46 |
| L | UK 12 | 44 | 48 |
| XL | UK 14 | 47 | 50 |
| 2XL | UK 16 | 50 | 52 |
🧷 Fit Notes
Slim, fitted cut with stretch — true to size for a snug look.
Size up one for a slightly looser everyday fit.
Cropped length sits at the waist; ideal with high-rise jeans or skirts.
Soft ribbed fabric: 52% Airlume combed cotton / 48% polyester
CREWNECK SWEATER
Relaxed, classic unisex fit with a crew neckline.
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | UK 8–10 | 51 | 68 | 85 |
| M | UK 10–12 | 56 | 71 | 88 |
| L | UK 12–14 | 61 | 74 | 90 |
| XL | UK 14–16 | 66 | 76 | 93 |
| 2XL | UK 16–18 | 71 | 79 | 95 |
| 3XL | UK 18–20 | 76 | 81 | 97 |
| 4XL | UK 20–22 | 81 | 84 | 99 |
| 5XL | UK 22–24 | 86 | 86 | 101 |
🧷 Fit Notes
Unisex sizing: relaxed, straight fit through the body and arms.
True-to-size: gives a roomy, comfy feel — fits slightly oversized on women.
For a slouchy or streetwear fit, size up one.
For a snugger fit, size down — though it’ll shorten slightly at the waist and wrist
Micro Rib Cami Top
| Size | UK Women’s Size | Bust (cm) | Body Length (cm) |
|---|---|---|---|
| XS | 6–8 | 79–81 | 42 |
| S | 8–10 | 84–86 | 44 |
| M | 10–12 | 89–91 | 46 |
| L | 12–14 | 94–97 | 48 |
| XL | 14–16 | 99–102 | 49 |
| 2XL | 16–18 | 104–107 | 51 |
🧷 Fit Notes
Women’s sizing: fitted, body-skimming silhouette with stretch
True-to-size: designed to hug the body comfortably
For a softer, less snug fit, size up one
For a more sculpted fit, stay true to size — the ribbed fabric will mould to your shape
Hoodies
| Size | UK Women’s | Chest (cm) | Body Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8–10 | 51 | 69 | 85 |
| M | 10–12 | 56 | 71 | 88 |
| L | 12–14 | 61 | 74 | 90 |
| XL | 14–16 | 66 | 76 | 93 |
| 2XL | 16–18 | 71 | 79 | 95 |
| 3XL | 18–20 | 76 | 81 | 97 |
| 4XL | 20–22 | 81 | 84 | 99 |
| 5XL | 22–24 | 86 | 86 | 101 |
Measurements taken flat. Chest width is measured pit-to-pit
🧷 Fit Notes
Unisex sizing: relaxed, straight fit through the body and arms
True-to-size: gives a roomy, comfy feel — fits slightly oversized on women
For a slouchy or streetwear fit, size up one
For a snugger fit, size down — though it’ll shorten slightly at the waist and sleeves
VINTAGE CROPPED T-SHIRT
Soft heavyweight cropped tee with a relaxed 90s-inspired fit
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| S | UK 8–10 | 50.8 | 48.3 |
| M | UK 10–12 | 53.3 | 49.5 |
| L | UK 12–14 | 58.4 | 50.8 |
| XL | UK 14–16 | 63.5 | 52.1 |
| 2XL | UK 16–18 | 68.6 | 53.3 |
🧷Fit Notes
Slightly boxy, slightly oversized, perfectly cropped
If you’re usually a UK 10, a Small gives you that easy 90s fit
Size down for a more fitted crop
Size up if you want it slouchy and oversized
Heavyweight feel with a soft, worn-in vintage vibe 🖤
CROPPED CREW FLEECE
Soft fleece sweatshirt with a relaxed cropped fit
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| S | UK 8–10 | 54.6 | 47.6 |
| M | UK 10–12 | 59.7 | 49.2 |
| L | UK 12–14 | 64.8 | 50.8 |
🧷Fit Notes
Relaxed, slightly oversized fit with a cropped length, raw edge
If you usually wear a UK 10, a Small gives you that easy off-duty fit
Size down for a neater crop
Size up if you want it more oversized
Soft fleece inside with that cosy, everyday feel 🖤
MICRO RIB RACER TANK
Soft stretch racer tank with a fitted 90s-inspired silhouette
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| XS | UK 6–8 | 33.0 | 46.4 |
| S | UK 8–10 | 35.6 | 47.6 |
| M | UK 10–12 | 38.1 | 48.9 |
| L | UK 12–14 | 40.6 | 50.2 |
| XL | UK 14–16 | 43.2 | 51.4 |
| 2XL | UK 16–18 | 45.7 | 52.7 |
👕 Fit Notes
That effortless 90s off-duty fit 🔮
Soft micro rib fabric with a stretchy, body-hugging silhouette and high neckline
If you usually wear a UK 10, a Small gives you that fitted everyday look
Stick to your normal size for a snatched fit
Size up if you want it slightly more relaxed 🖤
Need Help?
If you’re unsure which size to choose, please reach out before ordering
📧 Email: hello@sorayraya.com
📱 Instagram DM: @sorayraya