Size Guide
Find Your Fit
We want your pieces to fit you perfectly.
All garments are made to order, so please check measurements carefully before purchasing.
If you’re between sizes, we recommend sizing up for a more relaxed fit.
UNISEX T-SHIRT
Heavyweight cotton T-shirt with a modern classic unisex fit.
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | UK 8–10 | 45.7 | 71.1 | 41.0 |
| M | UK 10–12 | 50.8 | 73.7 | 45.1 |
| L | UK 12–14 | 55.9 | 76.2 | 48.3 |
| XL | UK 14–16 | 61.0 | 78.7 | 52.1 |
| 2XL | UK 16–18 | 66.0 | 81.3 | 55.9 |
| 3XL | UK 18–20 | 71.1 | 83.8 | 59.1 |
| 4XL | UK 20–22 | 76.2 | 86.4 | 62.9 |
| 5XL | UK 22–24 | 81.3 | 88.9 | 63.5 |
🧷 Fit Notes
Unisex sizing: modern classic fit with a straight shape through the body
True-to-size: gives a comfortable, relaxed fit — slightly oversized on women
For a looser, oversized fit, size up one
For a more fitted look, size down one
For the best fit, compare the measurements above with a T-shirt you already own
BABY TEE
Soft, stretchy fitted baby tee with a cropped silhouette
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| XS | UK 4–6 | 34.3 | 47.0 |
| S | UK 6–8 | 36.2 | 48.3 |
| M | UK 8–10 | 38.1 | 49.8 |
| L | UK 10–12 | 40.6 | 51.8 |
| XL | UK 12–14 | 43.2 | 53.7 |
| 2XL | UK 14–16 | 45.7 | 55.6 |
Chest width is measured flat, pit to pit
🧷 Fit Notes
Women’s sizing: fitted and stretchy with a close-to-the-body baby tee shape
True-to-size: gives a fitted, cropped look
For a slightly more relaxed fit, size up one
For a snug baby tee fit, stick with your usual size
If you’re between sizes or prefer a little more room through the chest, size up
For the best fit, compare the measurements above with a fitted T-shirt you already own
LONG SLEEVE BABY TEE
Soft, stretchy long sleeve baby tee with a fitted, cropped silhouette
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| XS | UK 4–6 | 34.3 | 47.0 |
| S | UK 6–8 | 36.2 | 48.3 |
| M | UK 8–10 | 38.1 | 49.8 |
| L | UK 10–12 | 40.6 | 51.8 |
| XL | UK 12–14 | 43.2 | 53.7 |
| 2XL | UK 14–16 | 45.7 | 55.6 |
Chest width is measured flat, pit to pit
🧷 Fit Notes
Women’s sizing: fitted and stretchy with a close-to-the-body baby tee shape
True-to-size: gives a fitted, cropped look through the body
For a slightly more relaxed fit, size up one
For a snug baby tee fit, stick with your usual size
If you’re between sizes or prefer a little more room through the chest, size up
For the best fit, compare the measurements above with a fitted top you already own
CREWNECK SWEATER
Premium heavyweight crewneck with a modern unisex fit.
| Unisex Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| 2XS | UK 4–6 | 51 | 62 | 57.5 |
| XS | UK 6–8 | 53 | 65 | 59.5 |
| S | UK 8–10 | 55 | 69 | 63 |
| M | UK 10–12 | 59 | 73 | 65.5 |
| L | UK 12–14 | 62 | 75 | 67.5 |
| XL | UK 14–16 | 65 | 77 | 68 |
| 2XL | UK 16–18 | 69 | 79 | 68.5 |
| 3XL | UK 18–20 | 73 | 81 | 68.5 |
| 4XL | UK 20–22 | 78 | 83 | 68.5 |
| 5XL | UK 22–24 | 83 | 85 | 68.5 |
Chest width is measured flat, pit to pit.
🧷 Fit Notes
Unisex sizing: relaxed, straight fit through the body and arms
True-to-size: gives a roomy, comfortable feel — fits slightly oversized on women
For a slouchy or oversized fit, size up one
For a snugger fit, size down — though it’ll shorten slightly at the waist and wrist
For the best fit, compare the measurements above with a sweatshirt you already own
VINTAGE CROPPED T-SHIRT
Soft heavyweight cropped tee with a relaxed 90s-inspired fit
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| S | UK 8–10 | 50.8 | 48.3 |
| M | UK 10–12 | 53.3 | 49.5 |
| L | UK 12–14 | 58.4 | 50.8 |
| XL | UK 14–16 | 63.5 | 52.1 |
| 2XL | UK 16–18 | 68.6 | 53.3 |
🧷Fit Notes
Slightly boxy, slightly oversized, perfectly cropped
If you’re usually a UK 10, a Small gives you that easy 90s fit
Size down for a more fitted crop
Size up if you want it slouchy and oversized
Heavyweight feel with a soft, worn-in vintage vibe 🖤
CAMI TOP
| Size | UK Women’s Size | Bust (cm) | Body Length (cm) |
|---|---|---|---|
| XS | 6–8 | 79–81 | 42 |
| S | 8–10 | 84–86 | 44 |
| M | 10–12 | 89–91 | 46 |
| L | 12–14 | 94–97 | 48 |
| XL | 14–16 | 99–102 | 49 |
| 2XL | 16–18 | 104–107 | 51 |
🧷 Fit Notes
Women’s sizing: fitted, body-skimming silhouette with stretch
True-to-size: designed to hug the body comfortably
For a softer, less snug fit, size up one
For a more sculpted fit, stay true to size — the ribbed fabric will mould to your shape
Hoodies
| Size | UK Women’s | Chest (cm) | Body Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8–10 | 51 | 69 | 85 |
| M | 10–12 | 56 | 71 | 88 |
| L | 12–14 | 61 | 74 | 90 |
| XL | 14–16 | 66 | 76 | 93 |
| 2XL | 16–18 | 71 | 79 | 95 |
| 3XL | 18–20 | 76 | 81 | 97 |
| 4XL | 20–22 | 81 | 84 | 99 |
| 5XL | 22–24 | 86 | 86 | 101 |
Measurements taken flat. Chest width is measured pit-to-pit
🧷 Fit Notes
Unisex sizing: relaxed, straight fit through the body and arms
True-to-size: gives a roomy, comfy feel — fits slightly oversized on women
For a slouchy or streetwear fit, size up one
For a snugger fit, size down — though it’ll shorten slightly at the waist and sleeves
RACER TANK TOP
Soft stretch racer tank with a fitted 90s-inspired silhouette
| Size | Approx UK Women’s | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|
| XS | UK 6–8 | 33.0 | 46.4 |
| S | UK 8–10 | 35.6 | 47.6 |
| M | UK 10–12 | 38.1 | 48.9 |
| L | UK 12–14 | 40.6 | 50.2 |
| XL | UK 14–16 | 43.2 | 51.4 |
| 2XL | UK 16–18 | 45.7 | 52.7 |
👕 Fit Notes
That effortless 90s off-duty fit 🔮
Soft micro rib fabric with a stretchy, body-hugging silhouette and high neckline
If you usually wear a UK 10, a Small gives you that fitted everyday look
Stick to your normal size for a snatched fit
Size up if you want it slightly more relaxed 🖤
Need Help?
If you’re unsure which size to choose, please reach out before ordering
📧 Email: hello@sorayraya.com
📱 Instagram DM: @sorayraya